Travel to Saint Kitts and Nevis
Choose the passport you travel with to check Saint Kitts and Nevis entry requirements.
Passport countries
197 places to explore
Choose a place for full entry notes
| Passport country | Entry requirement | Stay allowance | |
|---|---|---|---|
| Afghanistan | eVisa | 30 days | |
| Albania | Electronic Travel Authorisation | 90 days | |
| Algeria | eVisa | See entry notes | |
| Andorra | eVisa | See entry notes | |
| Angola | eVisa | See entry notes | |
| Antigua and Barbuda | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Argentina | ETA | 90 days | |
| Armenia | eVisa | 30 days | |
| Australia | Electronic Travel Authorisation | 3 months | |
| Austria | Electronic Travel Authorisation | 3 months | |
| Azerbaijan | eVisa | 30 days | |
| Bahamas | Visa not required | 6 months | |
| Bahrain | Electronic Travel Authorisation | 3 months | |
| Bangladesh | Electronic Travel Authorisation | 3 months | |
| Barbados | Visa not required | 6 months | |
| Belarus | Electronic Travel Authorisation | 30 days | |
| Belgium | Electronic Travel Authorisation | 3 months | |
| Belize | Visa not required | 6 months | |
| Benin | eVisa | See entry notes | |
| Bhutan | eVisa | See entry notes | |
| Bolivia | Electronic Travel Authorisation | 3 months | |
| Bosnia and Herzegovina | eVisa | See entry notes | |
| Botswana | Visa not required | 3 months | |
| Brazil | Electronic Travel Authorisation | 3 months | |
| Brunei | Electronic Travel Authorisation | 3 months | |
| Bulgaria | ETA | 90 days | |
| Burkina Faso | eVisa | See entry notes | |
| Burundi | eVisa | See entry notes | |
| Cambodia | eVisa | See entry notes | |
| Cameroon | eVisa | See entry notes | |
| Canada | Electronic Travel Authorisation | 6 months | |
| Cape Verde | eVisa | See entry notes | |
| Central African Republic | eVisa | See entry notes | |
| Chad | eVisa | See entry notes | |
| Chile | Visa not required | 3 months | |
| China | Electronic Travel Authorisation | 3 months | |
| Colombia | Electronic Travel Authorisation | 3 months | |
| Comoros | eVisa | See entry notes | |
| Costa Rica | Electronic Travel Authorisation | 3 months | |
| Cote d'Ivoire (Ivory Coast) | eVisa | See entry notes | |
| Croatia | Electronic Travel Authorisation | 90 days | |
| Cuba | Electronic Travel Authorisation | 3 months | |
| Cyprus | Electronic Travel Authorisation | 3 months | |
| Czech Republic | Electronic Travel Authorisation | 3 months | |
| Democratic Republic of the Congo | eVisa | See entry notes | |
| Denmark | Electronic Travel Authorisation | 3 months | |
| Djibouti | eVisa | See entry notes | |
| Dominica | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Dominican Republic | eVisa | See entry notes | |
| Ecuador | Visa not required | 3 months | |
| Egypt | Electronic Travel Authorisation | 3 months | |
| El Salvador | Visa not required | 3 months | |
| Equatorial Guinea | eVisa | See entry notes | |
| Eritrea | eVisa | See entry notes | |
| Estonia | Electronic Travel Authorisation | 3 months | |
| Eswatini | Visa not required | 3 months | |
| Ethiopia | eVisa | See entry notes | |
| Fiji | Electronic Travel Authorisation | 3 months | |
| Finland | Electronic Travel Authorisation | 3 months | |
| France | ETA | 90 days | |
| Gabon | eVisa | See entry notes | |
| Gambia | Visa not required | 3 months | |
| Georgia | Electronic Travel Authorisation | 90 days | |
| Germany | ETA | 90 days | |
| Ghana | Electronic Travel Authorisation | 3 months | |
| Greece | Electronic Travel Authorization | 3 months | |
| Grenada | Freedom of movement | Freedom of movement for OECS states; ID card valid | |
| Guatemala | Visa not required | 3 months | |
| Guinea | eVisa | See entry notes | |
| Guinea-Bissau | eVisa | See entry notes | |
| Guyana | Visa not required | 6 months | |
| Haiti | eVisa | See entry notes | |
| Honduras | Visa not required | 3 months | |
| Hong Kong | Visa not required | 3 months | |
| Hungary | ETA | 3 months | |
| Iceland | Electronic Travel Authorisation | 3 months | |
| India | Electronic Travel Authorisation | 3 months | |
| Indonesia | Electronic Travel Authorisation | 90 days | |
| Iran | eVisa | 30 days | |
| Iraq | eVisa | See entry notes | |
| Ireland | Electronic Travel Authorisation | 3 months | |
| Israel | Electronic Travel Authorisation | 90 days | |
| Italy | Electronic Travel Authorisation | 180 days | |
| Jamaica | Visa not required | 6 months | |
| Japan | Electronic Travel Authorisation | 3 months | |
| Jordan | Electronic Travel Authorisation | 3 months | |
| Kazakhstan | Visa not required | 90 days | |
| Kenya | Electronic Travel Authorisation | 90 days | |
| Kiribati | Electronic Travel Authorisation | 3 months | |
| Kosovo | eVisa | See entry notes | |
| Kuwait | Electronic Travel Authorisation | 3 months | |
| Kyrgyzstan | eVisa | See entry notes | |
| Laos | eVisa | See entry notes | |
| Latvia | Electronic Travel Authorisation | 3 months | |
| Lebanon | eVisa | 30 days | |
| Lesotho | Visa not required | 3 months | |
| Liberia | eVisa | See entry notes | |
| Libya | eVisa | See entry notes | |
| Liechtenstein | Electronic Travel Authorisation | 3 months | |
| Lithuania | Visa not required | 3 months | |
| Luxembourg | Electronic Travel Authorisation | 3 months | |
| Madagascar | eVisa | 30 days | |
| Malawi | Electronic Travel Authorisation | 3 months | |
| Malaysia | Electronic Travel Authorisation | 3 months | |
| Maldives | Electronic Travel Authorisation | See entry notes | |
| Mali | eVisa | See entry notes | |
| Malta | Electronic Travel Authorisation | 3 months | |
| Marshall Islands | Electronic Travel Authorisation | 3 months | |
| Mauritania | eVisa | See entry notes | |
| Mauritius | Visa not required | 6 months | |
| Mexico | Visa not required | 3 months | |
| Micronesia | Electronic visa | 30 days | |
| Moldova | Electronic Travel Authorisation | 90 days | |
| Monaco | Electronic Travel Authorisation | 3 months | |
| Mongolia | eVisa | 30 days | |
| Montenegro | Electronic Travel Authorisation | See entry notes | |
| Morocco | eVisa | 30 days | |
| Mozambique | eVisa | 30 days | |
| Myanmar | eVisa | 30 days | |
| Namibia | eVisa | See entry notes | |
| Nauru | Electronic Travel Authorisation | 3 months | |
| Nepal | eVisa | 30 days | |
| Netherlands | Visa not required | 3 months | |
| New Zealand | Electronic Travel Authorisation | 3 months | |
| Nicaragua | Visa not required | 3 months | |
| Niger | eVisa | See entry notes | |
| Nigeria | Visa not required | 3 months | |
| North Korea | eVisa | See entry notes | |
| North Macedonia | Electronic Travel Authorisation | See entry notes | |
| Norway | Electronic Travel Authorisation | 3 months | |
| Oman | eVisa | See entry notes | |
| Pakistan | eVisa | 30 days | |
| Palau | eVisa | 30 days | |
| Palestine | eVisa | See entry notes | |
| Panama | Visa not required | 3 months | |
| Papua New Guinea | Electronic Travel Authorisation | 3 months | |
| Paraguay | Electronic Travel Authorisation | 3 months | |
| Peru | Electronic Travel Authorisation | 3 months | |
| Philippines | eVisa | 30 days | |
| Poland | Electronic Travel Authorisation | 3 months | |
| Portugal | Electronic Travel Authorisation | 3 months | |
| Qatar | Electronic Travel Authorisation | 90 days | |
| Republic of the Congo | eVisa | See entry notes | |
| Romania | ETA | 90 days | |
| Russia | Electronic Travel Authorisation | 90 days | |
| Rwanda | eVisa | See entry notes | |
| Saint Lucia | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Saint Vincent and the Grenadines | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Samoa | eVisa | See entry notes | |
| San Marino | eVisa | See entry notes | |
| Sao Tome and Principe | eVisa | See entry notes | |
| Saudi Arabia | Electronic Travel Authorisation | 90 days | |
| Senegal | eVisa | See entry notes | |
| Serbia | Visa not required | 90 days | |
| Seychelles | Visa not required | 6 months | |
| Sierra Leone | Visa not required | 90 days | |
| Singapore | Electronic Travel Authorisation | 3 months | |
| Slovakia | Electronic Travel Authorisation | 3 months | |
| Slovenia | Electronic Travel Authorisation | 3 months | |
| Solomon Islands | Electronic Travel Authorisation | See entry notes | |
| Somalia | eVisa | See entry notes | |
| South Africa | Electronic Travel Authorisation | 3 months | |
| South Korea | Electronic Travel Authorisation | 3 months | |
| South Sudan | eVisa | 30 days | |
| Spain | Electronic Travel Authorisation | 3 months | |
| Sri Lanka | Electronic Travel Authorisation | 3 months | |
| Sudan | eVisa | See entry notes | |
| Suriname | Visa not required | 6 months | |
| Sweden | Electronic Travel Authorization | 3 months | |
| Switzerland | Electronic Travel Authorisation | 3 months | |
| Syria | evisa | See entry notes | |
| Taiwan | Electronic Travel Authorisation | 3 months | |
| Tajikistan | eVisa | See entry notes | |
| Tanzania | Visa not required | 3 months | |
| Thailand | eVisa | 30 days | |
| Timor-Leste | eVisa | See entry notes | |
| Togo | eVisa | See entry notes | |
| Tonga | Electronic Travel Authorisation | See entry notes | |
| Trinidad and Tobago | Visa not required | 6 months | |
| Tunisia | eVisa | See entry notes | |
| Turkey | Electronic Travel Authorisation | 3 months | |
| Turkmenistan | eVisa | See entry notes | |
| Tuvalu | Electronic Travel Authorisation | 90 days | |
| Uganda | Electronic Travel Authorisation | 3 months | |
| Ukraine | Electronic Travel Authorization | 90 days | |
| United Arab Emirates | Electronic Travel Authorisation | 3 months | |
| United Kingdom | Electronic Travel Authorisation | 6 months | |
| United States | Electronic Travel Authorisation | 3 months | |
| Uruguay | Visa not required | 3 months | |
| Uzbekistan | eVisa | See entry notes | |
| Vanuatu | Electronic Travel Authorisation | 90 days | |
| Vatican City | Electronic Travel Authorisation | 3 months | |
| Venezuela | Electronic Travel Authorisation | 3 months | |
| Vietnam | eVisa | 30 days | |
| Yemen | eVisa | See entry notes | |
| Zambia | Electronic Travel Authorisation | 3 months | |
| Zimbabwe | Electronic Travel Authorisation | 90 days |
r Visa